Intengiso eshushu Ikhoyili encinci yentsimbi ebophelelayo

Inkcazo emfutshane:

Izinto eziphathekayoNgocingo olusezantsi lwekharbon yentsimbi, ucingo lwesinyithi okanye ucingo olongezelweyo

Ukucaciswa: ubukhulu: BWG22-BWG8

Ubunzima bekhoyili: 0.1kg-20kg

Imibala: Luhlaza, bhlowu, mnyama, tyheli, bomvu, mhlophe, luhlaza okwesibhakabhaka okanye eminye imibala.

Uphawu: anti-ukwaluphala, anti-ukuqhekeka, umhlwa kunye lingonakali ukumelana, ixesha elide.


Iinkcukacha Product

Iimpawu zemveliso

Intambo encinci yekhoyili ekwabizwa ngokuba yi-rebar tie Wire, inokubonelelwa ngeefom zocingo ezibhijelweyo ukuze kulungiswe kunye nokubopha iimfuno zentsimbi kulwakhiwo lwekhonkrithi. Iteyiphu ebotshiweyo emnyama ebanjiweyo yeyona nto ithengiswayo.
Uhlobo lweengcingo:
Ucingo 1.Galvanized
2.Black annealed ucingo
Ucingo 3.PVC wawutyabeka
Ucingo steel 4.Stainless,
Ucingo lwe-Cooper, ucingo lobhedu njl njl
Iphakheji: I-3.5 lbs / iikhoyili, iikhoyili ezingama-20 / i-ctn, ii-48 ctns / pallet, i-13 pallets / i-20GP isikhongozeli (Iphakheji eyahlukileyo inokwenza ngokwe
Isicelo sabathengi)
Isicelo:
1, Olona hlobo lusetyenziswayo lwentambo eyenziwe nge-PVC kulwakhiwo locingo lokudibanisa ikhonkco locingo lokhuseleko lwamashishini,
oohola bendlela kunye neenkundla zentenetya.
2, Isetyenziswa kwezinye izicelo ezinje ngokuxhoma idyasi kunye neziphatho.
I-3, i-PVC Camera Wire Wires isetyenziswa ngokubanzi ekuzalaneni kwezilwanyana, ukukhuselwa kwamahlathi, i-aquaculture, ipaki okanye ucingo lwezilwanyana kunye
ibala lemidlalo.

 Ulwahlulo ngocingo  Ububanzi (mm)  Amandla eqine (kg / mm2)  Ukwaleka kweZinc  Ubunzima bekhoyili (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 # 3.49-3.65 40-70 30-260 300-800
Ishumi # 3.14-3.32 40-70 30-260 300-800
10.5 # 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
I-11.5 # 2.84-2.96 40-70 30-260 300-800
Ishumi elinambini # 2.70-2.84 40-70 30-260 300-800
12.5 # 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 # 2.18-2.32 40-70 30-260 300-800
14 # 2.03-2.18 40-70 30-260 300-800
14.5 # 1.90-2.03 40-70 30-200 300-800
Ishumi elinesihlanu # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 # 1.52-1.61 40-60 20-60 300-800
17 # 1.43-1.52 40-60 20-55 200-350
17.5 # 1.30-1.43 40-55 20-45 200-350
18 # 1.19-1.30 40-55 20-45 25-350
18.5 # 1.11-1.19 40-55 20-45 25-350
19 # 1.02-1.11 40-55 20-45 25-350
19.5 # 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 # 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Egqithileyo
  • Okulandelayo:

  • Bhala umyalezo wakho apha uze uyithumele kuthi